Datum | Dag | Fajr | Sunrise | Dohr | Asr | Maghrib | Ishaa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 June, 2022 | Wednesday | 03:46 | 05:18 | 13:45 | 18:01 | 21:57 | 23:29 | ||||||||||||
2 June, 2022 | Thursday | 03:46 | 05:17 | 13:45 | 18:01 | 21:58 | 23:29 | ||||||||||||
3 June, 2022 | Friday | 03:46 | 05:17 | 13:45 | 18:02 | 21:59 | 23:30 | ||||||||||||
4 June, 2022 | Saturday | 03:46 | 05:16 | 13:46 | 18:02 | 22:00 | 23:31 | ||||||||||||
5 June, 2022 | Sunday | 03:45 | 05:15 | 13:46 | 18:03 | 22:01 | 23:31 | ||||||||||||
6 June, 2022 | Monday | 03:45 | 05:15 | 13:46 | 18:03 | 22:02 | 23:32 | ||||||||||||
7 June, 2022 | Tuesday | 03:45 | 05:14 | 13:46 | 18:04 | 22:03 | 23:32 | ||||||||||||
8 June, 2022 | Wednesday | 03:45 | 05:14 | 13:46 | 18:04 | 22:04 | 23:33 | ||||||||||||
9 June, 2022 | Thursday | 03:45 | 05:13 | 13:47 | 18:04 | 22:05 | 23:33 | ||||||||||||
10 June, 2022 | Friday | 03:45 | 05:13 | 13:47 | 18:05 | 22:05 | 23:34 | ||||||||||||
11 June, 2022 | Saturday | 03:45 | 05:13 | 13:47 | 18:05 | 22:06 | 23:34 | ||||||||||||
12 June, 2022 | Sunday | 03:45 | 05:12 | 13:47 | 18:05 | 22:07 | 23:35 | ||||||||||||
13 June, 2022 | Monday | 03:45 | 05:12 | 13:47 | 18:06 | 22:07 | 23:35 | ||||||||||||
14 June, 2022 | Tuesday | 03:45 | 05:12 | 13:48 | 18:06 | 22:08 | 23:35 | ||||||||||||
15 June, 2022 | Wednesday | 03:45 | 05:12 | 13:48 | 18:06 | 22:08 | 23:36 | ||||||||||||
16 June, 2022 | Thursday | 03:45 | 05:12 | 13:48 | 18:07 | 22:09 | 23:36 | ||||||||||||
17 June, 2022 | Friday | 03:45 | 05:12 | 13:48 | 18:07 | 22:09 | 23:36 | ||||||||||||
18 June, 2022 | Saturday | 03:45 | 05:12 | 13:48 | 18:07 | 22:10 | 23:37 | ||||||||||||
19 June, 2022 | Sunday | 03:45 | 05:12 | 13:49 | 18:07 | 22:10 | 23:37 | ||||||||||||
20 June, 2022 | Monday | 03:46 | 05:12 | 13:49 | 18:08 | 22:10 | 23:37 | ||||||||||||
21 June, 2022 | Tuesday | 03:46 | 05:13 | 13:49 | 18:08 | 22:10 | 23:37 | ||||||||||||
22 June, 2022 | Wednesday | 03:46 | 05:13 | 13:49 | 18:08 | 22:11 | 23:38 | ||||||||||||
23 June, 2022 | Thursday | 03:46 | 05:13 | 13:50 | 18:08 | 22:11 | 23:38 | ||||||||||||
24 June, 2022 | Friday | 03:46 | 05:13 | 13:50 | 18:08 | 22:11 | 23:38 | ||||||||||||
25 June, 2022 | Saturday | 03:47 | 05:14 | 13:50 | 18:09 | 22:11 | 23:38 | ||||||||||||
26 June, 2022 | Sunday | 03:47 | 05:14 | 13:50 | 18:09 | 22:11 | 23:38 | ||||||||||||
27 June, 2022 | Monday | 03:47 | 05:15 | 13:50 | 18:09 | 22:11 | 23:38 | ||||||||||||
28 June, 2022 | Tuesday | 03:48 | 05:15 | 13:51 | 18:09 | 22:11 | 23:38 | ||||||||||||
29 June, 2022 | Wednesday | 03:48 | 05:16 | 13:51 | 18:09 | 22:10 | 23:38 | ||||||||||||
30 June, 2022 | Thursday | 03:49 | 05:17 | 13:51 | 18:09 | 22:10 | 23:38 | ||||||||||||
Vergeet niet om te doneren! |